Price List, Grosvenor House Dental
Private Fees
Consultation | ||||||||||||||||||
with Specialist Orthodontist | FREE | |||||||||||||||||
X-rays, photos and personalised treatment plan discussion with treatment coordinator | £195 | |||||||||||||||||
Orthodontic Treatment/Tooth StraighteningBanding is based on complexity and is fully inclusive, including a set of removable and fixed retainers. Interest Free payment options available. | ||||||||||||||||||
Upper and Lower Fixed Metal Braces | ||||||||||||||||||
Band 1 – Simple Monthly repayment shown above is based on a repayment term of 48 months at 9.9% interest APR representative. Representative example 9.9% APR:
| £4,795 or from £122 per month * | |||||||||||||||||
Band 2 – Middle | £5,745 or from £146 per month * | |||||||||||||||||
Band 3 – Complex | £6,095 or from £155 per month * | |||||||||||||||||
Fixed Single Arch | £3,450 or from £88 per month * | |||||||||||||||||
Sectional | £2,300 | |||||||||||||||||
Ceramic tooth coloured brackets can be used in addition to the above treatments | Upper arch £425 Upper and Lower £670 | |||||||||||||||||
Invisalign Full or Teen | £5,495 or from £140 per month * | |||||||||||||||||
Complex Invisalign | £5,825 or from £148 per month * | |||||||||||||||||
Invisalign Lite | from £3,108 or from £79 per month * | |||||||||||||||||
Upper and Lower Lingual | POA | |||||||||||||||||
Removable appliance | £1,607 | |||||||||||||||||
Retainers | ||||||||||||||||||
Bonded retainers | ||||||||||||||||||
Upper or Lower | £449 | |||||||||||||||||
Upper and Lower | £749 | |||||||||||||||||
Removable retainer (each) | £175 | |||||||||||||||||
Upper & Lower removable retainer | £345 | |||||||||||||||||
Review appointment with specialist (15 minutes) | £150 | |||||||||||||||||
Emergency repair (non-registered patient) | £150 | |||||||||||||||||
The minimum spend for patient finance is £500 and the maximum is £50,000. Finance agreements with a repayment term of 12, 18 or 24 months are subject to 0% APR (interest-free). Agreements with a repayment term of 36, 40, 48 or 60 months are subject to 9.9% APR representative.
Grosvenor House Orthodontic Practice and Bupa Dental Care are trading names of Oasis Dental Care Limited, Vantage Office Park, Old Gloucester Road, Hambrook, Bristol, BS16 1GW, whose company registered number is 00478127. Oasis Dental Care Limited is authorised and regulated by the Financial Conduct Authority, FCA registration no: 710559. Oasis Dental Care Limited is a credit broker and not a lender.
Finance is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. Registered Office: Novuna House, Thorpe Road, Staines-upon-Thames, Surrey, TW18 3HP. Registered in Cardiff under company no. 1630491. The register can be accessed through www.fca.org.uk.
NHS Treatment in our Practice
If you are under 18 years of age and qualify for NHS treatment, your treatment and reviews will be paid for by NHS England. Your Orthodontist will discuss your treatment at time of examination.Please note, if you break or lose an Orthodontic Appliance during or after treatment, you will be charged £84.80 for replacement.
Following your one year retention period after active Orthodontic Treatment, you will be charged for any follow up appointments.